Nutrition Facts | SWEET & Salty | Roasted & Salted | Cocoa dusted cashews | Coconut dusted cashews | |
Servings | 3 serving per container | ||||
Size | 1/3 Cup 35 G | ||||
Calories. P/serving | 210 | 172 | 192 | 210 | |
Per serving | |||||
Total Fat | 15 | 13.4 | 14.2 | 18.1 | |
Saturated Fat | 4 | 3 | 4 | 5 | |
Trans Fat | |||||
Cholesterol | 0 | 0 | 0 | 0 | |
Sodium | 0.1 | 0.3 | |||
Total Carb. | 22 | 18.6 | 20 | 22 | |
Dietary Fiber | 1 | 1 | 1.7 | 1.4 | |
Total Sugars | 12 | 4 | 14 | 14 | |
Added Sugars | |||||
Protein | 4 | 5.6 | 6 | 4 | |
Per serving | |||||
Vitamin D | 0 | 0 | 0 | 0 | |
Calcium | 12 | 12 | 13 | 10 | |
Iron | 1 | 1 | 2.5 | 1.5 | |
Potassuim | 150 | 160 | 170 | 150 |
Dry Fruits
SNACKS (Pack Of 5)
£0.00
INGREDIENTS
Cashew nuts,
Sea Salt,
brown sugar
A heavenly moment created by the perfect balance of sweetness and salt. Hand-roasted and caramelised, this is a moreish snack you’ll keep reaching for.
Reviews
There are no reviews yet.